72nd Palanca Awards Roster of Judges
It was a night of celebration of Filipino talent at the Philippine International Convention Center for the 72nd Carlos Palanca Memorial Awards for Literature awarding ceremony. The Palanca Awards—named after the businessman and philanthropist Carlos Palanca, Sr. and sponsored by the Carlos Palanca Foundation, Inc.—is the longest-running literary competition in the country. Highly coveted by

By Staff Writer
It was a night of celebration of Filipino talent at the Philippine International Convention Center for the 72nd Carlos Palanca Memorial Awards for Literature awarding ceremony.
The Palanca Awards—named after the businessman and philanthropist Carlos Palanca, Sr. and sponsored by the Carlos Palanca Foundation, Inc.—is the longest-running literary competition in the country. Highly coveted by many Filipino writers both here and abroad, it incentivizes them to help enrich Philippine Literature and acts as a treasury of our literary gems.
An immense part of the annual revelry is the hard work and dedication of the authors, poets, academics, and other literary luminaries who helped determine the entries well-deserving to be part of the illustrious Palanca Awards roster.
The 72nd Palanca Awards judges for each division and category are as follows:
| ENGLISH DIVISION | ||
| NOVEL | Chairman | Prof. Danton Remoto, Ph.D. |
| Member | Ms. Maria L.M. Fres-Felix | |
| Member | Prof. Ralph Semino Galan | |
| SHORT STORY | Chairman | Mr. Dean Francis Alfar |
| Member | Prof. Augusto Antonio A. Aguila, Ph.D. | |
| Member | Prof. Clarissa V. Militante, Ph.D. | |
| SHORT STORY FOR CHILDREN | Chairman | Ms. Tarie Sabido |
| Member | Prof. Rolando S. Dela Cruz | |
| Member | Prof. Marissa Syquia Felix, MA. Ed. | |
| ESSAY | Chairman | Atty. Nicolas B. Pichay |
| Member | Ms. Emily A. Abrera | |
| Member | Prof. Dinah T. Roma, Ph.D. | |
| POETRY | Chairman | Mr. Ruel S. De Vera |
| Member | Mr. Juaniyo Arcellana | |
| Member | Cesar R. Aquino, Ph.D. | |
| POETRY WRITTEN FOR CHILDREN | Chairman | Ms. Feny de los Angeles-Bautista |
| Member | Mr. Kris Lanot Lacaba | |
| Member | Mr. Ramon C. Sunico | |
| ONE-ACT PLAY | Chairman | Mr. Dennis N. Marasigan |
| Member | Joi Barrios-Leblanc, Ph.D. | |
| Member | Mr. Edward D. Cabagnot | |
| FULL-LENGTH PLAY | Chairman | Mr. Bart Guingona |
| Member | Mr. Frank G. Rivera | |
| Member | Jose Victor Z. Torres, Ph.D. | |
| FILIPINO DIVISION | ||
| NOBELA | Tagapangulo | Allan Alberto N. Derain, Ph.D. |
| Kagawad | Genevieve L. Asenjo, Ph.D. | |
| Kagawad | Prof. Vim Nadera, Ph.D. | |
| MAIKLING KUWENTO | Tagapangulo | Prof. Ma. Milagros C. Laurel, Ph.D. |
| Kagawad | Dr. Isabel D. Sebullen | |
| Kagawad | Ms. Beverly Wico Siy | |
| MAIKLING KUWENTONG PAMBATA | Tagapangulo | Ms. Glenda C. Oris |
| Kagawad | Mr. Augie Rivera | |
| Kagawad | Prof. Lalaine F. Yanilla-Aquino, Ph.D. | |
| SANAYSAY | Tagapangulo | Prof. Jose Wendell P. Capili, Ph.D. |
| Kagawad | Prof. Adelaida F. Lucero, Ph.D. | |
| Kagawad | Prof. Marco A. V. Lopez | |
| TULA | Tagapangulo | Mr. Niles Jordan Breis |
| Kagawad | Allan C. Popa, Ph.D. | |
| Kagawad | Mesandel V. Arguelles, Ph.D. | |
| TULA PARA SA MGA BATA | Tagapangulo | Joselito D. De los Reyes, Ph.D. |
| Kagawad | Ms. Yna S. Reyes | |
| Kagawad | Mr. Vijae O. Alquisola | |
| DULANG MAY ISANG YUGTO | Tagapangulo | Reuel Molina Aguila, Ph.D. |
| Kagawad | Alexander C. Cortez, Ph.D. | |
| Kagawad | Mr. Elmer L. Gatchalian | |
| DULANG GANAP ANG HABA | Tagapangulo | Mr. Dexter M. Santos |
| Kagawad | Ms. Banaue C. Miclat-Janssen | |
| Kagawad | Layeta P. Bucoy, Ph.D. | |
| DULANG PAMPELIKULA | Tagapangulo | Mr. Mark Meily |
| Kagawad | Mr. Adolfo B. Alix, Jr. | |
| Kagawad | Mr. Chris Martinez | |
| KABATAAN DIVISION | ||
| ESSAY/SANAYSAY | Chairman | Prof. Lilibeth Oblena-Quiore |
| Member | Ms. Miro Frances D. Capili | |
| Member | Prof. Joachim Emilio B. Antonio, Ph.D. | |
| REGIONAL LANGUAGES DIVISION | ||
| SHORT STORY – CEBUANO | Chairman | Christine F. Godinez-Ortega, Ph.D. |
| Member | Prof. Lilia Tio | |
| Member | Sylvelyn Jo A. Almanzor, LPT, MA. | |
| SHORT STORY – HILIGAYNON | Chairman | Prof. John Iremil E. Teodoro, Ph.D. |
| Member | Prof. Corazon D. Villareal, Ph.D. | |
| Member | Prof. John E. Barrios, Ph.D. | |
| SHORT STORY – ILOKANO | Chairman | Mr. Joel B. Manuel |
| Member | Prof. Romulo P. Baquiran, Ph.D. | |
| Member | Mr. Ariel Sotelo Tabag | |
Article Information
Comments (0)
LEAVE A REPLY
No comments yet
Be the first to share your thoughts!
Related Articles

Capiz flooding hits 8.7% of households, PIDS survey finds
Households in rural Capiz were among the hardest hit by flooding in Western Visayas between 2023 and 2024, with 8.7% affected — more than double the regional average — according to a survey by the Philippine Institute for Development Studies (PIDS). Data from the first wave of the Philippines Socioeconomic Panel

Western Visayas rice prices rise as palay yield drop
Farmgate prices of dry palay in Western Visayas rose by March despite an 18.1% drop in palay production in the first quarter of 2026, according to preliminary data from the Philippine Statistics Authority’s Palay Production Survey. The average farmgate price of dry palay classified as “other varieties” stood at PHP 17.86

TOP OF MIND: Seven in ten Filipinos familiar with West PHL Sea conflict, survey shows
Nearly three in four adult Filipinos are familiar with current developments in the West Philippine Sea (WPS), according to a nationwide survey released by OCTA Research on June 3, 2026. The Q1 2026 Tugon ng Masa (TNM) survey, commissioned by the Armed Forces of the Philippines (AFP), found that 72%
